| County or survey area | Not or somewhat limited | Very limited | Most common limitation |
|---|---|---|---|
| Alcona County | 8% | 92% | Drains too fast |
| Alger County | 4% | 96% | Drains too fast |
| Allegan County | 3% | 97% | Drains too fast |
| Alpena County | 6% | 94% | High water table |
| Antrim County | 8% | 92% | Drains too fast |
| Arenac County | 1% | 99% | High water table |
| Baraga County | 0% | 100% | Drains too fast |
| Barry County | 0% | 100% | Slow-draining subsoil |
| Bay County | 1% | 99% | High water table |
| Benzie and Manistee Counties | 0% | 100% | Drains too fast |
| Berrien County | 9% | 91% | Slow-draining subsoil |
| Branch County | 4% | 96% | Slow-draining subsoil |
| Calhoun County | 4% | 96% | Slow-draining subsoil |
| Cass County | 2% | 98% | Drains too fast |
| Charlevoix County | 1% | 99% | Drains too fast |
| Cheboygan County | 1% | 99% | Drains too fast |
| Chippewa County | 4% | 96% | High water table |
| Clare County | 0% | 100% | Drains too fast |
| Clinton County | 1% | 99% | Slow-draining subsoil |
| Crawford County | 0% | 100% | Drains too fast |
| Delta County | 8% | 92% | Drains too fast |
| Dickinson County | 21% | 79% | Drains too fast |
| Eaton County | 0% | 100% | Slow-draining subsoil |
| Emmet County | 0% | 100% | Drains too fast |
| Genesee County | 4% | 96% | Slow-draining subsoil |
| Gladwin County | 0% | 100% | High water table |
| Gogebic County | 2% | 98% | High water table |
| Grand Traverse County | 0% | 100% | Drains too fast |
| Gratiot County | 1% | 99% | High water table |
| Hillsdale County | 14% | 86% | Slow-draining subsoil |
| Houghton County | 2% | 98% | High water table |
| Huron County | 1% | 99% | High water table |
| Ingham County | 3% | 97% | Slow-draining subsoil |
| Ionia County | 2% | 98% | Slow-draining subsoil |
| Iosco County | 0% | 100% | Drains too fast |
| Iron County | 2% | 98% | Drains too fast |
| Isabella County | 1% | 99% | Slow-draining subsoil |
| Jackson County | 18% | 82% | Slow-draining subsoil |
| Kalamazoo County | 5% | 95% | Drains too fast |
| Kalkaska County | 0% | 100% | Drains too fast |
| Kent County | 2% | 98% | Slow-draining subsoil |
| Keweenaw County Area | 0% | 100% | High water table |
| Lake and Wexford Counties | 0% | 100% | Drains too fast |
| Lapeer County | 6% | 94% | Slow-draining subsoil |
| Leelanau County | 2% | 98% | Drains too fast |
| Lenawee County | 5% | 95% | Slow-draining subsoil |
| Livingston County | 2% | 98% | Slow-draining subsoil |
| Luce County | 1% | 99% | Drains too fast |
| Mackinac County | 2% | 98% | High water table |
| Macomb County | 3% | 97% | Slow-draining subsoil |
| Marquette County | 4% | 96% | Drains too fast |
| Mason County | 6% | 94% | Drains too fast |
| Mecosta County | 4% | 96% | Drains too fast |
| Menominee County | 22% | 78% | High water table |
| Midland County | 0% | 100% | High water table |
| Missaukee County | 0% | 100% | Drains too fast |
| Monroe County | 0% | 100% | High water table |
| Montcalm County | 21% | 79% | Slow-draining subsoil |
| Montmorency County | 10% | 90% | Drains too fast |
| Muskegon County | 1% | 99% | Drains too fast |
| Newaygo County | 0% | 100% | Drains too fast |
| Oakland County | 11% | 89% | Slow-draining subsoil |
| Oceana County | 2% | 98% | Drains too fast |
| Ogemaw County | 2% | 98% | Drains too fast |
| Ontonagon County | 1% | 99% | High water table |
| Osceola County | 3% | 97% | Drains too fast |
| Oscoda County | 2% | 98% | Drains too fast |
| Otsego County | 0% | 100% | Drains too fast |
| Ottawa County | 2% | 98% | High water table |
| Presque Isle County | 4% | 96% | High water table |
| Roscommon County | 0% | 100% | Drains too fast |
| Saginaw County | 2% | 98% | High water table |
| Sanilac County | 11% | 89% | Slow-draining subsoil |
| Schoolcraft County | 1% | 99% | Drains too fast |
| Shiawassee County | 0% | 100% | Slow-draining subsoil |
| St. Clair County | 0% | 100% | High water table |
| St. Joseph County | 3% | 97% | Drains too fast |
| Tuscola County | 2% | 98% | High water table |
| Van Buren County | 0% | 100% | Drains too fast |
| Washtenaw County | 11% | 89% | Slow-draining subsoil |
| Wayne County | 23% | 77% | High water table |
Shares of rated land, by the USDA rating “ENG – Septic Tank Absorption Fields”.
Related pages
Sources
- https://sdmdataaccess.sc.egov.usda.gov/
- https://www.nrcs.usda.gov/resources/data-and-reports/soil-survey-interpretations