Septic Soil Suitability by County
Pick a state to see how much land in each county the USDA rates as suitable for a septic drain field, and what limits the rest.
| State | Survey areas | Rated land very limited |
|---|---|---|
| Alabama | 67 | 79% |
| Alaska | 14 | 97% |
| Arizona | 33 | 74% |
| Arkansas | 70 | 94% |
| California | 64 | 92% |
| Colorado | 63 | 73% |
| Connecticut | 2 | 90% |
| Delaware | 3 | 98% |
| Florida | 64 | 94% |
| Georgia | 95 | 69% |
| Hawaii | 7 | 94% |
| Idaho | 38 | 87% |
| Illinois | 102 | 87% |
| Indiana | 91 | 95% |
| Iowa | 99 | 92% |
| Kansas | 105 | 77% |
| Kentucky | 81 | 88% |
| Louisiana | 59 | 93% |
| Maine | 20 | 97% |
| Maryland | 23 | 91% |
| Massachusetts | 19 | 96% |
| Michigan | 81 | 96% |
| Minnesota | 90 | 95% |
| Mississippi | 82 | 92% |
| Missouri | 114 | 94% |
| Montana | 51 | 84% |
| Nebraska | 92 | 81% |
| Nevada | 38 | 85% |
| New Hampshire | 10 | 94% |
| New Jersey | 21 | 95% |
| New Mexico | 32 | 73% |
| New York | 61 | 96% |
| North Carolina | 96 | 77% |
| North Dakota | 53 | 72% |
| Ohio | 88 | 99% |
| Oklahoma | 77 | 82% |
| Oregon | 38 | 94% |
| Pennsylvania | 64 | 93% |
| Rhode Island | 1 | 89% |
| South Carolina | 46 | 75% |
| South Dakota | 66 | 85% |
| Tennessee | 92 | 87% |
| Texas | 224 | 80% |
| Utah | 17 | 85% |
| Vermont | 13 | 96% |
| Virginia | 102 | 79% |
| Washington | 39 | 86% |
| West Virginia | 42 | 98% |
| Wisconsin | 71 | 95% |
| Wyoming | 28 | 69% |
Acre-weighted across each state's survey areas.
How to read the ratings
The USDA rates every soil for a standard gravity trench drain field. Not limited soils suit one with ordinary design. Somewhat limited soils need some care in design or installation. Very limited soils have a feature, such as slow drainage, a high water table or shallow rock, that a standard field cannot overcome without special design or an alternative system. A rating describes the soil type, not your lot, so a site evaluation still decides.
Sources
- https://sdmdataaccess.sc.egov.usda.gov/
- https://www.nrcs.usda.gov/resources/data-and-reports/soil-survey-interpretations
- https://websoilsurvey.nrcs.usda.gov/app/