| County or survey area | Not or somewhat limited | Very limited | Most common limitation |
|---|---|---|---|
| Barbour County | 1% | 99% | Steep slopes |
| Berkeley County | 24% | 76% | Steep slopes |
| Boone County | 1% | 99% | Steep slopes |
| Braxton County | 0% | 100% | Steep slopes |
| Brooke, Hancock, and Ohio Counties | 16% | 84% | Steep slopes |
| Cabell County | 3% | 97% | Slow-draining subsoil |
| Calhoun and Roane Counties | 1% | 99% | Slow-draining subsoil |
| Clay County | 0% | 100% | Steep slopes |
| Doddridge County | 0% | 100% | Slow-draining subsoil |
| Fayette and Raleigh Counties Area | 1% | 99% | Steep slopes |
| Gilmer County | 1% | 99% | Slow-draining subsoil |
| Grant and Hardy Counties | 2% | 98% | Steep slopes |
| Greenbrier County | 6% | 94% | Steep slopes |
| Hampshire and Mineral Counties | 1% | 99% | Steep slopes |
| Harrison and Taylor Counties | 2% | 98% | Steep slopes |
| Jackson and Mason Counties | 1% | 99% | Slow-draining subsoil |
| Jefferson County | 22% | 78% | Slow-draining subsoil |
| Kanawha County | 0% | 100% | Steep slopes |
| Lewis County | 0% | 100% | Slow-draining subsoil |
| Lincoln County | 1% | 99% | Steep slopes |
| Logan and Mingo Counties | 0% | 100% | Steep slopes |
| Marion and Monongalia Counties | 2% | 98% | Steep slopes |
| Marshall County | 1% | 99% | Steep slopes |
| McDowell County | 0% | 100% | Steep slopes |
| Mercer and Summers Counties Area | 3% | 97% | Steep slopes |
| Monroe County | 7% | 93% | Steep slopes |
| Morgan County | 1% | 99% | Steep slopes |
| Nicholas County Area | 0% | 100% | Steep slopes |
| Pendleton County | 4% | 96% | Steep slopes |
| Pleasants and Tyler Counties | 3% | 97% | Slow-draining subsoil |
| Pocahontas County | 5% | 95% | Steep slopes |
| Preston County | 2% | 98% | Steep slopes |
| Putnam County | 2% | 98% | Slow-draining subsoil |
| Randolph County Area, Main Part | 1% | 99% | Steep slopes |
| Ritchie County | 1% | 99% | Slow-draining subsoil |
| Tucker County and Northern Randolph County | 1% | 99% | Steep slopes |
| Upshur County | 0% | 100% | Steep slopes |
| Wayne County | 1% | 99% | Steep slopes |
| Webster County | 0% | 100% | Steep slopes |
| Wetzel County | 0% | 100% | Slow-draining subsoil |
| Wood and Wirt Counties | 1% | 99% | Slow-draining subsoil |
| Wyoming County | 1% | 99% | Steep slopes |
Shares of rated land, by the USDA rating “ENG – Septic Tank Absorption Fields”.
Related pages
Sources
- https://sdmdataaccess.sc.egov.usda.gov/
- https://www.nrcs.usda.gov/resources/data-and-reports/soil-survey-interpretations