| County or survey area | Not or somewhat limited | Very limited | Most common limitation |
|---|---|---|---|
| Accomack County | 0% | 100% | Drains too fast |
| Albemarle County | 31% | 69% | Steep slopes |
| Alexandria City | 0% | 100% | Slow-draining subsoil |
| Alleghany County | 6% | 94% | Steep slopes |
| Amelia County | 56% | 44% | Slow-draining subsoil |
| Amherst County | 31% | 69% | Steep slopes |
| Appomattox County | 43% | 57% | Slow-draining subsoil |
| Augusta County | 21% | 79% | Steep slopes |
| Bath County | 5% | 95% | Steep slopes |
| Bedford City | 46% | 54% | Slow-draining subsoil |
| Bedford County | 33% | 67% | Slow-draining subsoil |
| Bland County | 7% | 93% | Steep slopes |
| Botetourt County | 13% | 87% | Steep slopes |
| Brunswick County | 27% | 73% | Slow-draining subsoil |
| Buchanan County | 1% | 99% | Steep slopes |
| Buckingham County | 14% | 86% | Slow-draining subsoil |
| Campbell County and the City of Lynchburg | 56% | 44% | Slow-draining subsoil |
| Caroline County | 28% | 72% | Slow-draining subsoil |
| Carroll County | 19% | 81% | Steep slopes |
| Charles City County | 7% | 93% | High water table |
| Charlotte County | 63% | 37% | Slow-draining subsoil |
| Charlottesville City | 80% | 20% | Steep slopes |
| Chesapeake City | 0% | 100% | High water table |
| Chesterfield County | 13% | 87% | Slow-draining subsoil |
| City of Richmond | 37% | 63% | Slow-draining subsoil |
| City of Suffolk | 0% | 100% | High water table |
| Clarke County | 9% | 91% | Slow-draining subsoil |
| Craig County | 8% | 92% | Steep slopes |
| Culpeper County | 15% | 85% | Slow-draining subsoil |
| Cumberland County | 24% | 76% | Slow-draining subsoil |
| Dickenson County | 1% | 99% | Steep slopes |
| Dinwiddie County Area | 49% | 51% | Slow-draining subsoil |
| Essex County | 9% | 91% | Slow-draining subsoil |
| Fairfax City | 32% | 68% | Slow-draining subsoil |
| Fairfax County | 17% | 83% | Slow-draining subsoil |
| Falls Church City | 29% | 71% | Slow-draining subsoil |
| Fauquier County | 16% | 84% | Slow-draining subsoil |
| Floyd County | 14% | 86% | Steep slopes |
| Fluvanna County | 51% | 49% | Slow-draining subsoil |
| Franklin County | 36% | 64% | Steep slopes |
| Frederick County | 7% | 93% | Steep slopes |
| Fredericksburg City | 22% | 78% | High water table |
| Giles County | 12% | 88% | Steep slopes |
| Gloucester County | 9% | 91% | Slow-draining subsoil |
| Goochland County | 47% | 53% | Slow-draining subsoil |
| Grayson County | 4% | 96% | Steep slopes |
| Greene County | 31% | 69% | Steep slopes |
| Greensville County | 3% | 97% | Slow-draining subsoil |
| Halifax County and the City of South Boston | 36% | 64% | Slow-draining subsoil |
| Hanover County | 27% | 73% | Slow-draining subsoil |
| Henrico County | 15% | 85% | Slow-draining subsoil |
| Henry County | 32% | 68% | Slow-draining subsoil |
| Highland County | 6% | 94% | Steep slopes |
| Isle of Wight County | 0% | 100% | High water table |
| James City and York Counties and the City of Williamsburg | 14% | 86% | High water table |
| King William County | 10% | 90% | Slow-draining subsoil |
| King and Queen County | 0% | 100% | Slow-draining subsoil |
| Lee County | 13% | 87% | Steep slopes |
| Loudoun County | 9% | 91% | Drains too fast |
| Louisa County | 68% | 32% | Slow-draining subsoil |
| Lunenburg County | 52% | 48% | Slow-draining subsoil |
| Madison County | 24% | 76% | Steep slopes |
| Mathews County | 9% | 91% | High water table |
| Mecklenburg County | 60% | 40% | Slow-draining subsoil |
| Middlesex County | 12% | 88% | Slow-draining subsoil |
| Montgomery County | 7% | 93% | Steep slopes |
| Nelson County | 15% | 85% | Steep slopes |
| New Kent County | 8% | 92% | High water table |
| Northampton County | 0% | 100% | Drains too fast |
| Northumberland and Lancaster Counties | 4% | 96% | Drains too fast |
| Nottoway County | 50% | 50% | Slow-draining subsoil |
| Orange County | 62% | 38% | Slow-draining subsoil |
| Page County | 13% | 87% | Steep slopes |
| Patrick County | 13% | 87% | Steep slopes |
| Pittsylvania County and the City of Danville | 23% | 77% | Slow-draining subsoil |
| Powhatan County | 59% | 41% | Slow-draining subsoil |
| Prince Edward County | 42% | 58% | Slow-draining subsoil |
| Prince George County | 10% | 90% | Slow-draining subsoil |
| Prince William County | 17% | 83% | Slow-draining subsoil |
| Pulaski County | 10% | 90% | Steep slopes |
| Rappahannock County | 14% | 86% | Steep slopes |
| Richmond County | 5% | 95% | Drains too fast |
| Roanoke County and the Cities of Roanoke and Salem | 13% | 87% | Steep slopes |
| Rockbridge County | 16% | 84% | Steep slopes |
| Rockingham County | 18% | 82% | Steep slopes |
| Russell County | 7% | 93% | Steep slopes |
| Scott County | 4% | 96% | Steep slopes |
| Shenandoah County | 8% | 92% | Steep slopes |
| Smyth County | 16% | 84% | Steep slopes |
| Southampton County | 0% | 100% | High water table |
| Spotsylvania County | 44% | 56% | Slow-draining subsoil |
| Stafford and King George Counties | 22% | 78% | Slow-draining subsoil |
| Staunton City | 30% | 70% | Slow-draining subsoil |
| Surry County | 1% | 99% | High water table |
| Sussex County | 1% | 99% | High water table |
| Tazewell County | 6% | 94% | Steep slopes |
| Warren County | 11% | 89% | Steep slopes |
| Washington County Area and the City of Bristol | 21% | 79% | Steep slopes |
| Waynesboro City | 40% | 60% | Slow-draining subsoil |
| Westmoreland County | 12% | 88% | Slow-draining subsoil |
| Wise County | 3% | 97% | Steep slopes |
| Wythe County | 26% | 74% | Steep slopes |
Shares of rated land, by the USDA rating “ENG – Septic Tank Absorption Fields”.
Related pages
Sources
- https://sdmdataaccess.sc.egov.usda.gov/
- https://www.nrcs.usda.gov/resources/data-and-reports/soil-survey-interpretations