| County or survey area | Not or somewhat limited | Very limited | Most common limitation |
|---|---|---|---|
| Adair County | 1% | 99% | Slow-draining subsoil |
| Adams County | 1% | 99% | Slow-draining subsoil |
| Allamakee County | 1% | 99% | Slow-draining subsoil |
| Appanoose County | 0% | 100% | Slow-draining subsoil |
| Audubon County | 1% | 99% | Slow-draining subsoil |
| Benton County | 2% | 98% | Slow-draining subsoil |
| Black Hawk County | 3% | 97% | Slow-draining subsoil |
| Boone County | 23% | 77% | Slow-draining subsoil |
| Bremer County | 1% | 99% | Slow-draining subsoil |
| Buchanan County | 1% | 99% | Slow-draining subsoil |
| Buena Vista County | 5% | 95% | Slow-draining subsoil |
| Butler County | 2% | 98% | Slow-draining subsoil |
| Calhoun County | 6% | 94% | Slow-draining subsoil |
| Carroll County | 19% | 81% | Slow-draining subsoil |
| Cass County | 0% | 100% | Slow-draining subsoil |
| Cedar County | 1% | 99% | Slow-draining subsoil |
| Cerro Gordo County | 7% | 93% | Slow-draining subsoil |
| Cherokee County | 2% | 98% | Slow-draining subsoil |
| Chickasaw County | 1% | 99% | Slow-draining subsoil |
| Clarke County | 1% | 99% | Slow-draining subsoil |
| Clay County | 4% | 96% | Slow-draining subsoil |
| Clayton County | 3% | 97% | Slow-draining subsoil |
| Clinton County | 1% | 99% | Slow-draining subsoil |
| Crawford County | 31% | 69% | Slow-draining subsoil |
| Dallas County | 34% | 66% | Slow-draining subsoil |
| Davis County | 2% | 98% | Slow-draining subsoil |
| Decatur County | 3% | 97% | Slow-draining subsoil |
| Delaware County | 3% | 97% | Slow-draining subsoil |
| Des Moines County | 0% | 100% | Slow-draining subsoil |
| Dickinson County | 14% | 86% | Slow-draining subsoil |
| Dubuque County | 9% | 91% | Slow-draining subsoil |
| Emmet County | 10% | 90% | Slow-draining subsoil |
| Fayette County | 4% | 96% | Slow-draining subsoil |
| Floyd County | 1% | 99% | Slow-draining subsoil |
| Franklin County | 19% | 81% | Slow-draining subsoil |
| Fremont County | 21% | 79% | Slow-draining subsoil |
| Greene County | 21% | 79% | Slow-draining subsoil |
| Grundy County | 1% | 99% | Slow-draining subsoil |
| Guthrie County | 11% | 89% | Slow-draining subsoil |
| Hamilton County | 5% | 95% | Slow-draining subsoil |
| Hancock County | 6% | 94% | High water table |
| Hardin County | 28% | 72% | Slow-draining subsoil |
| Harrison County | 44% | 56% | Slow-draining subsoil |
| Henry County | 0% | 100% | Slow-draining subsoil |
| Howard County | 1% | 99% | Slow-draining subsoil |
| Humboldt County | 5% | 95% | Slow-draining subsoil |
| Ida County | 18% | 82% | Slow-draining subsoil |
| Iowa County | 0% | 100% | Slow-draining subsoil |
| Jackson County | 7% | 93% | Slow-draining subsoil |
| Jasper County | 3% | 97% | Slow-draining subsoil |
| Jefferson County | 0% | 100% | Slow-draining subsoil |
| Johnson County | 1% | 99% | Slow-draining subsoil |
| Jones County | 3% | 97% | Slow-draining subsoil |
| Keokuk County | 0% | 100% | Slow-draining subsoil |
| Kossuth County | 7% | 93% | High water table |
| Lee County | 0% | 100% | Slow-draining subsoil |
| Linn County | 6% | 94% | Slow-draining subsoil |
| Louisa County | 0% | 100% | Slow-draining subsoil |
| Lucas County | 2% | 98% | Slow-draining subsoil |
| Lyon County | 4% | 96% | Slow-draining subsoil |
| Madison County | 0% | 100% | Slow-draining subsoil |
| Mahaska County | 1% | 99% | Slow-draining subsoil |
| Marion County | 1% | 99% | Slow-draining subsoil |
| Marshall County | 5% | 95% | Slow-draining subsoil |
| Mills County | 27% | 73% | Slow-draining subsoil |
| Mitchell County | 2% | 98% | Slow-draining subsoil |
| Monona County | 30% | 70% | Slow-draining subsoil |
| Monroe County | 1% | 99% | Slow-draining subsoil |
| Montgomery County | 0% | 100% | Slow-draining subsoil |
| Muscatine County | 3% | 97% | Slow-draining subsoil |
| O'Brien County | 1% | 99% | Slow-draining subsoil |
| Osceola County | 5% | 95% | Slow-draining subsoil |
| Page County | 1% | 99% | Slow-draining subsoil |
| Palo Alto County | 10% | 90% | High water table |
| Plymouth County | 17% | 83% | Slow-draining subsoil |
| Pocahontas County | 4% | 96% | Slow-draining subsoil |
| Polk County | 26% | 74% | Slow-draining subsoil |
| Pottawattamie County | 29% | 71% | Slow-draining subsoil |
| Poweshiek County | 0% | 100% | Slow-draining subsoil |
| Ringgold County | 5% | 95% | Slow-draining subsoil |
| Sac County | 8% | 92% | Slow-draining subsoil |
| Scott County | 3% | 97% | Slow-draining subsoil |
| Shelby County | 22% | 78% | Slow-draining subsoil |
| Sioux County | 4% | 96% | Slow-draining subsoil |
| Story County | 30% | 70% | Slow-draining subsoil |
| Tama County | 1% | 99% | Slow-draining subsoil |
| Taylor County | 0% | 100% | Slow-draining subsoil |
| Union County | 1% | 99% | Slow-draining subsoil |
| Van Buren County | 1% | 99% | Slow-draining subsoil |
| Wapello County | 0% | 100% | Slow-draining subsoil |
| Warren County | 0% | 100% | Slow-draining subsoil |
| Washington County | 0% | 100% | Slow-draining subsoil |
| Wayne County | 3% | 97% | Slow-draining subsoil |
| Webster County | 4% | 96% | Slow-draining subsoil |
| Winnebago County | 11% | 89% | High water table |
| Winneshiek County | 6% | 94% | Slow-draining subsoil |
| Woodbury County | 45% | 55% | Slow-draining subsoil |
| Worth County | 4% | 96% | Slow-draining subsoil |
| Wright County | 5% | 95% | Slow-draining subsoil |
Shares of rated land, by the USDA rating “ENG – Septic Tank Absorption Fields”.
Related pages
Sources
- https://sdmdataaccess.sc.egov.usda.gov/
- https://www.nrcs.usda.gov/resources/data-and-reports/soil-survey-interpretations